LEGERTOIT TYPE II (1.5 HD)
Insulation panel with rabbeted or straight edges, made with EPS beads containing a flame retardant.
LEGERPENTE TYPE II (1.5 HD)
Sloped insulation panel made with EPS beads containing a flame retardant.
Download the data sheet
Length and width
- 2’ x 4’ (610 mm x 1219 mm)
- 2’ x 8’ (610 mm x 2438 mm)
- 4’ x 4’ (1219 mm x 1219 mm)
- 4’ x 8’ (1219 mmx 2438 mm)
- Density: 1.5 lb/pi3 (24.02 kg/m3)
_
| PHYSICAL PROPERTIES |
Imperial |
Metric |
ASTM Test |
EPS Type 2 (1.5HD) |
| Thermal resistance: R-value at 75ºF (24ºC) for 1 in (25 mm) thickness | h.pi2 hre°F BTU | m2 °C W | C-518 C-177 | 4.17 min. (0.73 min.) |
| Compressive strength (min.) at 10% distortion | lb/po2 ou psi | (kPa) | D-1621 | 20.4 (140) |
| Bending strength (min.) | lb/po2 ou psi | (kPa) | C-203 | 43.6 (300) |
| Dimensional stability: % of linear change (max.) | % | % | D-2126 | 1.5 |
| Coefficient of thermal expansion (max.) | po/po/°F | (mm/mm/°C) | D-696 | 3.5 x 10-5 (6 x 10-5 C-1) |
| Water vapor permeability (max.) | Perm-Po | (ng/Pa.s.m2) | E-96 | 3.5 (200) |
| Water absorption (max.) | % | % | D-2842 | 3 |
Effective temperature range - Continuous - Intermittent | °F °F | (°C) (°C) | - - | 167 (75) 180 (82.2) |
| Flame spread rating | - | - | CAN/ULC S102,2 M) | >140 |
| Generated smoke | - | - | CAN/ULC S102,2 M) | >380 |
| Capillarity | - | - | - | None |
Permanent R-Value Guarantee
The thermal resistance of this type of insulation is permanent due to its cellular structure which contains only stabilized trapped air. EPS performance does not diminish over time.
Installation
Insulation panels can be applied hot or cold, as needed, using bitumen cooled to 225°F or fixed to the surface mechanically.
Evaluation
- Conforms to CAN/ULC-S701-01 standards
- Conforms to CAN/ULCS-126M DSIGN C7,C12
- Conforms to Association des maîtres couvreurs du Québec standards
Notes
EPS beads should be considered flammable when subjected to a source of intense heat or a constant strong flame. They are vulnerable to petroleum-based solvents and prolonged exposure to ultraviolet radiation.
|